Load Capacities for Slings

LOAD CAPACITIES VERTICAL CHOKER BASKET BASKET (0 - 45°)
1" ENDLESS LIFTING SLINGS 2600 lbs 2100 lbs 5200 lbs 3700 lbs
2" ENDLESS LIFTING SLINGS 5300 lbs 4200 lbs 10,600 lbs 7500 lbs
1" TWISTED EYE SLINGS 1600 lbs 1280 lbs 3200 lbs 2262 lbs
2" TWISTED EYE SLINGS 3100 lbs 2480 lbs 6200 lbs 4384 lbs
1" EYE SLINGS 3100 lbs 2480 lbs 6200 lbs 4384 lbs
2" EYE SLINGS 6200 lbs 4900 lbs 12,400 lbs 8787 lbs

Subscribe to our newsletter

Sign up for our newsletter to recieve news, promotions, and annoucements.